Sunrise and Sunset in Lapuebla de Labarca, Basque Country, Spain
Printable Calendar with Sunrise and Sunset Times in Lapuebla de Labarca
Download or print sunrise and sunset calendar in Lapuebla de Labarca in PDF, Excel, or Microsoft Word format. The free one-page calendar will display the specific sunrise in Lapuebla de Labarca, sunset in Lapuebla de Labarca, and the daylight duration so you can easily view how long the day is for each date. The downloadable sunrise and sunset calendar can also be edited if you want to customize it. We recommend using the Word and Excel for editing June sunrise sunset calendar.
Sunrise and Sunset Times for Lapuebla de Labarca
| Date | Dawn | Sunrise | Sunset | Dusk | Daylight Duration |
|---|---|---|---|---|---|
| Jun 15, 2026 | 5:57 AM | 6:32 AM | 9:49 PM | 10:23 PM | 15 hours and 16 minutes. |
| Jun 16, 2026 | 5:57 AM | 6:32 AM | 9:49 PM | 10:24 PM | 15 hours and 17 minutes. |
| Jun 17, 2026 | 5:57 AM | 6:32 AM | 9:49 PM | 10:24 PM | 15 hours and 17 minutes. |
| Jun 18, 2026 | 5:57 AM | 6:32 AM | 9:50 PM | 10:25 PM | 15 hours and 17 minutes. |
| Jun 19, 2026 | 5:57 AM | 6:32 AM | 9:50 PM | 10:25 PM | 15 hours and 17 minutes. |
| Jun 20, 2026 | 5:57 AM | 6:32 AM | 9:50 PM | 10:25 PM | 15 hours and 17 minutes. |
| Jun 21, 2026 | 5:58 AM | 6:33 AM | 9:51 PM | 10:25 PM | 15 hours and 18 minutes. |
| Jun 22, 2026 | 5:58 AM | 6:33 AM | 9:51 PM | 10:26 PM | 15 hours and 17 minutes. |
| Jun 23, 2026 | 5:58 AM | 6:33 AM | 9:51 PM | 10:26 PM | 15 hours and 17 minutes. |
| Jun 24, 2026 | 5:58 AM | 6:33 AM | 9:51 PM | 10:26 PM | 15 hours and 17 minutes. |
| Jun 25, 2026 | 5:59 AM | 6:34 AM | 9:51 PM | 10:26 PM | 15 hours and 17 minutes. |
| Jun 26, 2026 | 5:59 AM | 6:34 AM | 9:51 PM | 10:26 PM | 15 hours and 17 minutes. |
| Jun 27, 2026 | 5:59 AM | 6:34 AM | 9:51 PM | 10:26 PM | 15 hours and 16 minutes. |
| Jun 28, 2026 | 6:00 AM | 6:35 AM | 9:51 PM | 10:26 PM | 15 hours and 16 minutes. |
| Jun 29, 2026 | 6:00 AM | 6:35 AM | 9:51 PM | 10:26 PM | 15 hours and 16 minutes. |
| Jun 30, 2026 | 6:01 AM | 6:36 AM | 9:51 PM | 10:26 PM | 15 hours and 15 minutes. |
| Jul 1, 2026 | 6:01 AM | 6:36 AM | 9:51 PM | 10:26 PM | 15 hours and 14 minutes. |
| Jul 2, 2026 | 6:02 AM | 6:37 AM | 9:51 PM | 10:26 PM | 15 hours and 14 minutes. |
| Jul 3, 2026 | 6:03 AM | 6:37 AM | 9:51 PM | 10:25 PM | 15 hours and 13 minutes. |
| Jul 4, 2026 | 6:03 AM | 6:38 AM | 9:51 PM | 10:25 PM | 15 hours and 12 minutes. |
| Jul 5, 2026 | 6:04 AM | 6:38 AM | 9:50 PM | 10:25 PM | 15 hours and 11 minutes. |
| Jul 6, 2026 | 6:05 AM | 6:39 AM | 9:50 PM | 10:24 PM | 15 hours and 10 minutes. |
| Jul 7, 2026 | 6:05 AM | 6:40 AM | 9:50 PM | 10:24 PM | 15 hours and 10 minutes. |
| Jul 8, 2026 | 6:06 AM | 6:40 AM | 9:49 PM | 10:24 PM | 15 hours and 8 minutes. |
| Jul 9, 2026 | 6:07 AM | 6:41 AM | 9:49 PM | 10:23 PM | 15 hours and 7 minutes. |
| Jul 10, 2026 | 6:08 AM | 6:42 AM | 9:49 PM | 10:23 PM | 15 hours and 6 minutes. |
| Jul 11, 2026 | 6:08 AM | 6:43 AM | 9:48 PM | 10:22 PM | 15 hours and 5 minutes. |
| Jul 12, 2026 | 6:09 AM | 6:43 AM | 9:48 PM | 10:22 PM | 15 hours and 4 minutes. |
| Jul 13, 2026 | 6:10 AM | 6:44 AM | 9:47 PM | 10:21 PM | 15 hours and 2 minutes. |
| Jul 14, 2026 | 6:11 AM | 6:45 AM | 9:46 PM | 10:20 PM | 15 hours and 1 minute. |
