| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Terebesti | Satu Mare County | Romania | Eastern European Summer Time | 1,551 | |
| Oar | Satu Mare County | Romania | Eastern European Summer Time | 1,512 | |
| Urziceni | Satu Mare County | Romania | Eastern European Summer Time | 1,479 | |
| Camin | Satu Mare County | Romania | Eastern European Summer Time | 1,445 | |
| Sauca | Satu Mare County | Romania | Eastern European Summer Time | 1,434 | |
| Satmarel | Satu Mare County | Romania | Eastern European Summer Time | 1,403 | |
| Trip | Satu Mare County | Romania | Eastern European Summer Time | 1,387 | |
| Ciumesti | Satu Mare County | Romania | Eastern European Summer Time | 1,378 | |
| Valea Seaca | Satu Mare County | Romania | Eastern European Summer Time | 1,335 | |
| Dobra | Satu Mare County | Romania | Eastern European Summer Time | 1,330 | |
| Moiseni | Satu Mare County | Romania | Eastern European Summer Time | 1,327 | |
| Sacaseni | Satu Mare County | Romania | Eastern European Summer Time | 1,319 | |
| Dara | Satu Mare County | Romania | Eastern European Summer Time | 1,239 | |
| Draguseni | Satu Mare County | Romania | Eastern European Summer Time | 1,234 | |
| Moftinu Mic | Satu Mare County | Romania | Eastern European Summer Time | 1,226 | |
| Caraseu | Satu Mare County | Romania | Eastern European Summer Time | 1,205 | |
| Huta Certeze | Satu Mare County | Romania | Eastern European Summer Time | 1,203 | |
| Lucaceni | Satu Mare County | Romania | Eastern European Summer Time | 1,124 | |
| Potau | Satu Mare County | Romania | Eastern European Summer Time | 1,098 | |
| Decebal | Satu Mare County | Romania | Eastern European Summer Time | 1,092 |
