| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Lumphat | Ratanakiri | Cambodia | Indochina Time | 19,205 | |
| Banlung | Ratanakiri | Cambodia | Indochina Time | 17,000 | |
| Veun Sai | Ratanakiri | Cambodia | Indochina Time | -- | |
| Bar Kaev | Ratanakiri | Cambodia | Indochina Time | -- | |
| Ou Chum | Ratanakiri | Cambodia | Indochina Time | -- | |
| Andoung Meas | Ratanakiri | Cambodia | Indochina Time | -- | |
| Ou Ya Dav | Ratanakiri | Cambodia | Indochina Time | -- | |
| Koun Mom | Ratanakiri | Cambodia | Indochina Time | -- |

