| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Kolonia | Pohnpei | Micronesia | Ponape Time | 6,074 | |
| Kolonia Town | Pohnpei | Micronesia | Ponape Time | 5,681 | |
| Ngatik | Pohnpei | Micronesia | Ponape Time | 640 | |
| Palikir - National Government Center | Pohnpei | Micronesia | Ponape Time | -- | |
| Kapingamarangi | Pohnpei | Micronesia | Ponape Time | -- | |
| Nukuoro | Pohnpei | Micronesia | Ponape Time | -- | |
| Pingelap | Pohnpei | Micronesia | Ponape Time | -- | |
| Mokil | Pohnpei | Micronesia | Ponape Time | -- | |
| Madolenihm Municipality Government | Pohnpei | Micronesia | Ponape Time | -- |
