| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Nong Bua Lamphu | Nong Bua Lam Phu | Thailand | Indochina Time | 34,401 | |
| Na Klang | Nong Bua Lam Phu | Thailand | Indochina Time | 31,024 | |
| Si Bun Rueang | Nong Bua Lam Phu | Thailand | Indochina Time | 12,842 | |
| Non Sang | Nong Bua Lam Phu | Thailand | Indochina Time | 11,819 | |
| Suwannakhuha | Nong Bua Lam Phu | Thailand | Indochina Time | -- | |
| Na Wang | Nong Bua Lam Phu | Thailand | Indochina Time | -- | |
| Suwanna Khuha | Nong Bua Lam Phu | Thailand | Indochina Time | -- |

