| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Vinh | Nghe An Province | Vietnam | Indochina Time | 163,759 | |
| Yen Vinh | Nghe An Province | Vietnam | Indochina Time | 107,082 | |
| Yen Thanh | Nghe An Province | Vietnam | Indochina Time | -- | |
| Hoa Binh | Nghe An Province | Vietnam | Indochina Time | -- | |
| Thanh Chuong | Nghe An Province | Vietnam | Indochina Time | -- | |
| Tan Ky | Nghe An Province | Vietnam | Indochina Time | -- | |
| Quy Hop | Nghe An Province | Vietnam | Indochina Time | -- | |
| Quy Chau | Nghe An Province | Vietnam | Indochina Time | -- | |
| Kim Son | Nghe An Province | Vietnam | Indochina Time | -- | |
| Quan Hanh | Nghe An Province | Vietnam | Indochina Time | -- | |
| Nam GJan | Nghe An Province | Vietnam | Indochina Time | -- | |
| Muong Xen | Nghe An Province | Vietnam | Indochina Time | -- | |
| Anh Son | Nghe An Province | Vietnam | Indochina Time | -- | |
| Dien Chau | Nghe An Province | Vietnam | Indochina Time | -- | |
| Con Cuong | Nghe An Province | Vietnam | Indochina Time | -- | |
| Cau Giat | Nghe An Province | Vietnam | Indochina Time | -- | |
| Hung Nguyen | Nghe An Province | Vietnam | Indochina Time | -- |

