| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Mae Hong Son | Mae Hong Son | Thailand | Indochina Time | 9,109 | |
| Ban Huai I Huak | Mae Hong Son | Thailand | Indochina Time | -- | |
| Mae La Noi | Mae Hong Son | Thailand | Indochina Time | -- | |
| Khun Yuam | Mae Hong Son | Thailand | Indochina Time | -- | |
| Wiang Nuea | Mae Hong Son | Thailand | Indochina Time | -- | |
| Sop Pong | Mae Hong Son | Thailand | Indochina Time | -- | |
| Ban Pa Pae | Mae Hong Son | Thailand | Indochina Time | -- | |
| Sop Moei | Mae Hong Son | Thailand | Indochina Time | -- | |
| Mae Hi | Mae Hong Son | Thailand | Indochina Time | -- |

