| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Colonia | Lima region | Peru | Peru Standard Time | 190 | |
| Santa Cruz | Lima region | Peru | Peru Standard Time | 187 | |
| Cacra | Lima region | Peru | Peru Standard Time | 179 | |
| San Buenaventura | Lima region | Peru | Peru Standard Time | 134 | |
| Yauyos | Lima region | Peru | Peru Standard Time | -- | |
| Vitarte | Lima region | Peru | Peru Standard Time | -- | |
| Tauripampa | Lima region | Peru | Peru Standard Time | -- | |
| Santa Rosa | Lima region | Peru | Peru Standard Time | -- | |
| Santa Eulalia | Lima region | Peru | Peru Standard Time | -- | |
| San Mateo | Lima region | Peru | Peru Standard Time | -- | |
| Sangallaya | Lima region | Peru | Peru Standard Time | -- | |
| Punta Hermosa | Lima region | Peru | Peru Standard Time | -- | |
| Pucusana | Lima region | Peru | Peru Standard Time | -- | |
| La Molina | Lima region | Peru | Peru Standard Time | -- | |
| Huanza | Lima region | Peru | Peru Standard Time | -- | |
| Gorgor | Lima region | Peru | Peru Standard Time | -- | |
| Cruz Blanca | Lima region | Peru | Peru Standard Time | -- | |
| Cieneguilla | Lima region | Peru | Peru Standard Time | -- | |
| Chicla | Lima region | Peru | Peru Standard Time | -- | |
| Chaclacayo | Lima region | Peru | Peru Standard Time | -- |

