| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Lang Son | Lang Son Province | Vietnam | Indochina Time | 55,981 | |
| Thi Tran GJong GJang | Lang Son Province | Vietnam | Indochina Time | 8,922 | |
| Van Quan | Lang Son Province | Vietnam | Indochina Time | -- | |
| Thi Tran That Khe | Lang Son Province | Vietnam | Indochina Time | -- | |
| Thi Tran Na Sam | Lang Son Province | Vietnam | Indochina Time | -- | |
| Loc Binh | Lang Son Province | Vietnam | Indochina Time | -- | |
| Huu Lung | Lang Son Province | Vietnam | Indochina Time | -- | |
| GJong Mo | Lang Son Province | Vietnam | Indochina Time | -- | |
| GJinh Lap | Lang Son Province | Vietnam | Indochina Time | -- | |
| Binh Gia | Lang Son Province | Vietnam | Indochina Time | -- | |
| Bac Son | Lang Son Province | Vietnam | Indochina Time | -- | |
| Thi Tran Cao Loc | Lang Son Province | Vietnam | Indochina Time | -- |

