| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Lamphun | Lamphun | Thailand | Indochina Time | 43,196 | |
| Pa Sang | Lamphun | Thailand | Indochina Time | 15,607 | |
| Mae Tha | Lamphun | Thailand | Indochina Time | 10,048 | |
| Li | Lamphun | Thailand | Indochina Time | -- | |
| Thung Hua Chang | Lamphun | Thailand | Indochina Time | -- | |
| Ban Hong | Lamphun | Thailand | Indochina Time | -- | |
| Wiang Nong Long | Lamphun | Thailand | Indochina Time | -- | |
| Ban Thi | Lamphun | Thailand | Indochina Time | -- |
