| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Oyotun | Lambayeque | Peru | Peru Standard Time | 6,330 | |
| Hacienda Pucala | Lambayeque | Peru | Peru Standard Time | 6,277 | |
| Jayanca | Lambayeque | Peru | Peru Standard Time | 6,126 | |
| Incahuasi | Lambayeque | Peru | Peru Standard Time | 644 | |
| Canaris | Lambayeque | Peru | Peru Standard Time | 323 | |
| Salas | Lambayeque | Peru | Peru Standard Time | -- | |
| Pomalca | Lambayeque | Peru | Peru Standard Time | -- | |
| Pacora | Lambayeque | Peru | Peru Standard Time | -- | |
| Nueva Arica | Lambayeque | Peru | Peru Standard Time | -- | |
| Mocupe | Lambayeque | Peru | Peru Standard Time | -- | |
| Manuel Antonio Mesones Muro | Lambayeque | Peru | Peru Standard Time | -- | |
| Jose Leonardo Ortiz | Lambayeque | Peru | Peru Standard Time | -- |
