| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Lubumbashi | Haut-Katanga | Democratic Republic of the Congo | Central Africa Time | 2,221,925 | |
| Likasi | Haut-Katanga | Democratic Republic of the Congo | Central Africa Time | 635,768 | |
| Kipushi | Haut-Katanga | Democratic Republic of the Congo | Central Africa Time | 169,635 | |
| Kambove | Haut-Katanga | Democratic Republic of the Congo | Central Africa Time | 99,884 | |
| Pweto | Haut-Katanga | Democratic Republic of the Congo | Central Africa Time | 38,298 | |
| Mokambo | Haut-Katanga | Democratic Republic of the Congo | Central Africa Time | 34,762 |

