| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Saynshand | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | 19,891 | |
| Ulaan-Uul | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Tsomog | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Tsagaandorvolj | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Tohom | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Senj | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Oldziyt | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Nuden | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Hovsgol | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Hongor | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Ergel | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Chandmani | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- | |
| Bayan | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | -- |
