| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Alpaugh | California | United States | Pacific Daylight Time | 1,026 | |
| Johnstonville | California | United States | Pacific Daylight Time | 1,024 | |
| Mesa Verde | California | United States | Pacific Daylight Time | 1,023 | |
| Soda Bay | California | United States | Pacific Daylight Time | 1,016 | |
| Niland | California | United States | Pacific Daylight Time | 1,006 | |
| Minkler | California | United States | Pacific Daylight Time | 1,003 | |
| Bridgeport | California | United States | Pacific Daylight Time | 575 | |
| Downieville | California | United States | Pacific Daylight Time | 282 |

