| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Darwen | England | United Kingdom | British Summer Time | 32,566 | |
| Wisbech | England | United Kingdom | British Summer Time | 32,489 | |
| Aston | England | United Kingdom | British Summer Time | 32,286 | |
| Borehamwood | England | United Kingdom | British Summer Time | 32,176 | |
| Rayleigh | England | United Kingdom | British Summer Time | 32,150 | |
| Prestwich | England | United Kingdom | British Summer Time | 32,125 | |
| Cleethorpes | England | United Kingdom | British Summer Time | 32,017 | |
| Lower Earley | England | United Kingdom | British Summer Time | 32,000 | |
| Shirley | England | United Kingdom | British Summer Time | 32,000 | |
| Deeside | Wales | United Kingdom | British Summer Time | 32,000 | |
| Falmouth | England | United Kingdom | British Summer Time | 31,988 | |
| Hyde | England | United Kingdom | British Summer Time | 31,926 | |
| Thamesmead | England | United Kingdom | British Summer Time | 31,824 | |
| Chichester | England | United Kingdom | British Summer Time | 31,654 | |
| Barnstaple | England | United Kingdom | British Summer Time | 31,616 | |
| Spalding | England | United Kingdom | British Summer Time | 31,588 | |
| Epsom | England | United Kingdom | British Summer Time | 31,489 | |
| Rutherglen | Scotland | United Kingdom | British Summer Time | 31,180 | |
| Thornton-Cleveleys | England | United Kingdom | British Summer Time | 31,157 | |
| Aberdare | Wales | United Kingdom | British Summer Time | 31,135 |

